Entries
School entries across inter-school competitions. This page shows the teams currently entered in each published competition.
2026/27 U12 Cup2026/27 Season
| School | Team Name | Status | Entered |
|---|---|---|---|
| Angmering School | Angmering School | Pending | |
| Ardingly College | Ardingly College | Pending | |
| Ark Alexandra Academy | Ark Alexandra Academy | Pending | |
| BACA | BACA | Pending | |
| Beacon Academy | Beacon Academy | Pending | |
| Blatchington Mill | Blatchington Mill | Pending | |
| Blatchington Mill | Blatchington Mill B | Withdrawn | |
| Bohunt Horsham | Bohunt Horsham | Pending | |
| Cardinal Newman | Cardinal Newman | Pending | |
| Chichester High School | Chichester High School | Pending | |
| Dorothy Stringer School | Dorothy Stringer A | Pending | |
| Dorothy Stringer School | Dorothy Stringer School B | Pending | |
| Downlands School | Downlands Community School | Pending | |
| Durrington | Durrington | Pending | |
| Felpham Community College | Felpham Community College | Pending | |
| Gildredge House | Gildredge House | Pending | |
| Hazelwick School | Hazelwick School | Pending | |
| Holy Trinity School | Holy Trinity School U12 | Pending | |
| Imberhorne | Imberhorne | Pending | |
| Millais School | Millais School | Pending | |
| Oathall Community College | Oathall Community College | Pending | |
| Oriel High | Oriel | Pending | |
| Patcham High | Patcham High School | Pending | |
| Priory School, Lewes | Priory School, Lewes | Pending | |
| Seaford Head School | Seaford Head School | Pending | |
| Shoreham Academy | Shoreham Academy | Pending | |
| St Andrew's CE High School for Boys | St Andrew's CE High School for Boys — 2026/27 U12 Cup | Pending | |
| St Pauls Catholic College | St Pauls Catholic College | Pending | |
| St. Catherine's College | St. Catherine's College | Pending | |
| Steyning Grammar | Steyning Grammar School | Pending | |
| Tanbridge House | Tanbridge House | Pending | |
| The Forest School | The Forest School | Pending | |
| The Regis School | The Regis School | Pending | |
| The Weald School | The Weald School | Pending | |
| Thomas Bennett Community College | Thomas Bennet u12 | Withdrawn | |
| Thomas Bennett Community College | Thomas Bennett Community College | Pending | |
| Thomas Bennett Community College | Thomas Bennett Community College — 2026/27 U12 Cup | Withdrawn | |
| Uckfield C.C. | Uckfield College U12 boys | Pending | |
| Varndean School | Varndean School | Pending | |
| Varndean School | Varndean School — 2026/27 U12 Cup | Withdrawn | |
| Warden Park Acdy | Warden Park Acdy | Pending |
2026/27 U12 G Cup2026/27 Season
| School | Team Name | Status | Entered |
|---|---|---|---|
| Angmering School | Angmering School | Pending | |
| Ardingly College | Ardingly College | Pending | |
| Ark Alexandra Academy | Ark Alexandra Academy | Pending | |
| Beacon Academy | Beacon Academy | Pending | |
| Bishop Luffa | Bishop Luffa | Pending | |
| Blatchington Mill | Blatchington Mill | Pending | |
| Bohunt Horsham | Bohunt Horsham | Pending | |
| Cardinal Newman | Cardinal Newman | Pending | |
| Dorothy Stringer School | Dorothy Stringer | Pending | |
| Downlands School | Downlands Community School | Pending | |
| Durrington | Durrington | Pending | |
| Felpham Community College | Felpham Community College | Pending | |
| Hazelwick School | Hazelwick School | Pending | |
| Imberhorne | Imberhorne | Pending | |
| Millais School | Millais School | Pending | |
| Oriel High | Oriel | Pending | |
| Patcham High | Patcham High School | Pending | |
| Priory School, Lewes | Priory School, Lewes | Pending | |
| Seaford Head School | Seaford Head School | Pending | |
| Shoreham Academy | Shoreham Academy U12G | Pending | |
| Tanbridge House | Tanbridge | Pending | |
| The Forest School | The Forest School | Pending | |
| Thomas Bennett Community College | Thomas Bennett Community College | Pending | |
| Thomas Bennett Community College | Thomas Bennett Community College — 2026/27 U12 G Cup | Withdrawn | |
| Thomas Bennett Community College | Thomas Bennett u12 G | Withdrawn | |
| Uckfield C.C. | Uckfield College U12 girls | Pending | |
| Varndean School | Varndean School | Pending | |
| Varndean School | Varndean School — 2026/27 U12 G Cup | Withdrawn | |
| Warden Park Acdy | Warden Park Acdy | Pending |
2026/27 U13 Cup2026/27 Season
| School | Team Name | Status | Entered |
|---|---|---|---|
| Angmering School | Angmering School | Pending | |
| Ark Alexandra Academy | Ark Alexandra Academy | Pending | |
| BACA | BACA | Pending | |
| Beacon Academy | Beacon Academy | Pending | |
| Bishop Luffa | Bishop Luffa | Pending | |
| Blatchington Mill | Blatchington Mill | Pending | |
| Bohunt Horsham | Bohunt Horsham | Pending | |
| Buckswood | Buckswood — 2026/27 U13 Cup | Withdrawn | |
| Cardinal Newman | Cardinal Newman | Pending | |
| Claverham Community College | Claverham Community College | Pending | |
| Dorothy Stringer School | Dorothy Stringer | Pending | |
| Downlands School | Downlands Community School | Pending | |
| Durrington | Durrington | Pending | |
| Durrington | Durrington B | Pending | |
| Gildredge House | Gildredge House | Pending | |
| Hazelwick School | Hazelwick School | Pending | |
| Heathfield Community College | Heathfield Community College | Pending | |
| Heathfield Community College | Heathfield Community College B | Withdrawn | |
| Holy Trinity School | Holy Trinity School U13 | Pending | |
| Imberhorne | Imberhorne | Pending | |
| Lancing College Preparatory School At Hove | Lancing College | Pending | |
| Oathall Community College | Oathall Community College | Pending | |
| Oriel High | Oriel | Pending | |
| Patcham High | Patcham High | Pending | |
| Priory School, Lewes | Priory School, Lewes | Pending | |
| Sackville School | Sackville School | Withdrawn | |
| Seaford Head School | Seaford Head School | Pending | |
| Shoreham Academy | Shoreham Academy | Pending | |
| St Christopher's School | St Christopher's Prep, Hove | Withdrawn | |
| St Christopher's School | St Christopher's School | Pending | |
| St Pauls Catholic College | St Pauls Catholic College — 2026/27 U13 Cup | Pending | |
| St Romero Catholic High School | St Romero Catholic High School | Pending | |
| St. Catherine's College | St. Catherine's College | Pending | |
| Steyning Grammar | Steyning Grammar School | Pending | |
| Tanbridge House | Tanbridge | Pending | |
| The Forest School | The Forest School | Pending | |
| The Regis School | The Regis School | Pending | |
| The Weald School | The Weald School | Pending | |
| Thomas Bennett Community College | Thomas Bennett Community College | Pending | |
| Thomas Bennett Community College | Thomas Bennett Community College — 2026/27 U13 Cup | Withdrawn | |
| Thomas Bennett Community College | Thomas Bennett u13 | Withdrawn | |
| Uckfield C.C. | Uckfield College U13 boys | Pending | |
| Varndean School | Varndean School | Pending | |
| Varndean School | Varndean School — 2026/27 U13 Cup | Withdrawn | |
| Warden Park Acdy | Warden Park Acdy | Pending | |
| Windlesham House | Windlesham House — 2026/27 U13 Cup | Pending |
2026/27 U13 Shield2026/27 Season
| School | Team Name | Status | Entered |
|---|---|---|---|
| Sackville School | Sackville School | Confirmed |
2026/27 U14 Cup2026/27 Season
| School | Team Name | Status | Entered |
|---|---|---|---|
| Angmering School | Angmering School | Pending | |
| Ardingly College | Ardingly College Boys U14 | Pending | |
| Ark Alexandra Academy | Ark Alexandra Academy | Pending | |
| BACA | BACA | Pending | |
| Beacon Academy | Beacon Academy | Pending | |
| Bedes School | Bedes School | Pending | |
| Blatchington Mill | Blatchington Mill | Pending | |
| Bohunt Horsham | Bohunt Horsham | Pending | |
| Buckswood | Buckswood — 2026/27 U14 Cup | Withdrawn | |
| Cardinal Newman | Cardinal Newman | Pending | |
| Cavendish | Cavendish | Pending | |
| Cavendish | Cavendish — 2026/27 U14 Cup | Withdrawn | |
| Chailey School | Chailey School | Pending | |
| Chichester High School | Chichester High School | Pending | |
| Claverham Community College | Claverham Community College | Pending | |
| Dorothy Stringer School | Dorothy Stringer | Pending | |
| Downlands School | Downlands Community School | Pending | |
| Durrington | Durrington | Withdrawn | |
| Heathfield Community College | Heathfield Community College | Pending | |
| Holy Trinity School | Holy Trinity School U14 | Pending | |
| Imberhorne | Imberhorne | Pending | |
| Oathall Community College | Oathall Community College | Pending | |
| Oriel High | Oriel | Pending | |
| PACA | PACA | Pending | |
| Patcham High | Patcham High | Pending | |
| Peacehaven Community school | Peacehaven Community School | Pending | |
| Peacehaven Community school | Peacehaven Community school — 2026/27 U14 Cup | Withdrawn | |
| Priory School, Lewes | Priory School, Lewes | Pending | |
| Seaford Head School | Seaford Head School | Pending | |
| Shoreham Academy | Shoreham Academy | Pending | |
| St Pauls Catholic College | St Pauls Catholic College — 2026/27 U14 Cup | Pending | |
| St. Catherine's College | St. Catherine's College | Pending | |
| Steyning Grammar | Steyning Grammar School | Pending | |
| Tanbridge House | Tanbridge | Pending | |
| The Forest School | The Forest School | Pending | |
| The Regis School | The Regis School | Pending | |
| The Weald School | The Weald School | Pending | |
| Thomas Bennett Community College | Thomas Bennett | Pending | |
| Thomas Bennett Community College | Thomas Bennett Community College | Withdrawn | |
| Thomas Bennett Community College | Thomas Bennett Community College — 2026/27 U14 Cup | Withdrawn | |
| Uckfield C.C. | Uckfield College U14 boys | Pending | |
| Varndean School | Varndean School | Pending | |
| Varndean School | Varndean School — 2026/27 U14 Cup | Withdrawn | |
| Warden Park Acdy | Warden Park Acdy | Pending |
2026/27 U14 G Cup2026/27 Season
| School | Team Name | Status | Entered |
|---|---|---|---|
| Angmering School | Angmering School | Pending | |
| Ark Alexandra Academy | Ark Alexandra Academy | Pending | |
| BACA | BACA | Pending | |
| Beacon Academy | Beacon Academy | Pending | |
| Bishop Luffa | Bishop Luffa | Pending | |
| Blatchington Mill | Blatchington Mill | Pending | |
| Bohunt Horsham | Bohunt Horsham | Pending | |
| Cardinal Newman | Cardinal Newman | Pending | |
| Cavendish | Cavendish | Pending | |
| Cavendish | Cavendish — 2026/27 U14 G Cup | Withdrawn | |
| Chichester High School | Chichester High School | Pending | |
| Davison C of E High School for Girls | Davison C of E High School for | Pending | |
| Dorothy Stringer School | Dorothy Stringer | Pending | |
| Downlands School | Downlands Community School | Pending | |
| Durrington | Durrington | Pending | |
| Felpham Community College | Felpham Community College | Pending | |
| Gildredge House | Gildredge House | Pending | |
| Hazelwick School | Hazelwick School | Pending | |
| Heathfield Community College | Heathfield Community College | Pending | |
| Holy Trinity School | Holy Trinity School U14G | Pending | |
| Imberhorne | Imberhorne | Pending | |
| Millais School | Millais School | Pending | |
| Oriel High | Oriel | Pending | |
| Patcham High | Patcham High | Pending | |
| Peacehaven Community school | Peacehaven Community School | Pending | |
| Peacehaven Community school | Peacehaven Community school — 2026/27 U14 G Cup | Withdrawn | |
| Priory School, Lewes | Priory School, Lewes | Pending | |
| Ratton School | Ratton School | Pending | |
| Seaford Head School | Seaford Head School | Pending | |
| Shoreham Academy | Shoreham Academy U14G | Pending | |
| St Pauls Catholic College | St Pauls Catholic College — 2026/27 U14 G Cup | Pending | |
| St Romero Catholic High School | St Romero Catholic High School | Pending | |
| Tanbridge House | Tanbridge | Pending | |
| The Forest School | The Forest School | Pending | |
| The Weald School | The Weald School | Pending | |
| Thomas Bennett Community College | Thomas Bennett Community College | Withdrawn | |
| Thomas Bennett Community College | Thomas Bennett Community College — 2026/27 U14 G Cup | Withdrawn | |
| Thomas Bennett Community College | Thomas Bennett u14G | Pending | |
| Uckfield C.C. | Uckfield College U14 girls | Pending | |
| Varndean School | Varndean School | Pending | |
| Varndean School | Varndean School — 2026/27 U14 G Cup | Withdrawn | |
| Warden Park Acdy | Warden Park Acdy | Pending |
2026/27 U14 G Shield2026/27 Season
| School | Team Name | Status | Entered |
|---|---|---|---|
| St Philip Howard Sixth Form | St Philip Howard | Pending |
2026/27 U14 Shield2026/27 Season
| School | Team Name | Status | Entered |
|---|---|---|---|
| Durrington | Durrington | Confirmed |
2026/27 U15 Cup2026/27 Season
| School | Team Name | Status | Entered |
|---|---|---|---|
| Ardingly College | Ardingly College Boys U15 | Pending | |
| Ark Alexandra Academy | Ark Alexandra Academy | Pending | |
| BACA | BACA | Pending | |
| Beacon Academy | Beacon Academy | Pending | |
| Bedes School | Bedes School | Pending | |
| Blatchington Mill | Blatchington Mill | Pending | |
| Bohunt Horsham | Bohunt Horsham | Pending | |
| Buckswood | Buckswood | Pending | |
| Cardinal Newman | Cardinal Newman | Pending | |
| Chichester High School | Chichester High School | Pending | |
| Claverham Community College | Claverham Community College | Pending | |
| Dorothy Stringer School | Dorothy Stringer | Pending | |
| Downlands School | Downlands Community School | Pending | |
| Durrington | Durrington | Withdrawn | |
| Gildredge House | Gildredge House | Pending | |
| Hazelwick School | Hazelwick School | Pending | |
| Heathfield Community College | Heathfield Community College | Pending | |
| Holy Trinity School | Holy Trinity School U15 | Pending | |
| Imberhorne | Imberhorne | Pending | |
| Oriel High | Oriel | Pending | |
| Patcham High | Patcham High | Pending | |
| Priory School, Lewes | Priory School, Lewes | Pending | |
| Sackville School | Sackville School | Withdrawn | |
| Seaford Head School | Seaford Head School | Pending | |
| Shoreham Academy | Shoreham Academy | Pending | |
| Shoreham Academy | Shoreham Academy U16 | Withdrawn | |
| St Pauls Catholic College | St Pauls Catholic College — 2026/27 U15 Cup | Pending | |
| St Philip Howard Sixth Form | St Philip Howard Sixth Form | Pending | |
| St Romero Catholic High School | St Romero Catholic High School | Pending | |
| St. Catherine's College | St. Catherine's College | Pending | |
| Steyning Grammar | Steyning Grammar School | Pending | |
| Tanbridge House | Tanbridge | Pending | |
| The Forest School | The Forest School | Pending | |
| The Regis School | The Regis School | Pending | |
| The Weald School | The Weald School | Pending | |
| Thomas Bennett Community College | Thom | Withdrawn | |
| Thomas Bennett Community College | Thomas Bennett | Pending | |
| Thomas Bennett Community College | Thomas Bennett Community College | Withdrawn | |
| Thomas Bennett Community College | Thomas Bennett Community College — 2026/27 U15 Cup | Withdrawn | |
| Uckfield C.C. | Uckfield College U15 boys | Pending | |
| Varndean School | Varndean School — 2026/27 U15 Cup | Withdrawn | |
| Varndean School | Varndean School 2026/27 | Pending | |
| Warden Park Acdy | Warden Park Acdy | Pending |
2026/27 U15 Shield2026/27 Season
| School | Team Name | Status | Entered |
|---|---|---|---|
| Durrington | Durrington | Confirmed | |
| Sackville School | Sackville School | Confirmed | |
| St Philip Howard Sixth Form | St Philip Howard | Pending |
2026/27 U16 Cup2026/27 Season
| School | Team Name | Status | Entered |
|---|---|---|---|
| Angmering School | Angmering School | Pending | |
| Ark Alexandra Academy | Ark Alexandra Academy | Pending | |
| BACA | BACA | Pending | |
| Beacon Academy | Beacon Academy | Pending | |
| Bedes School | Bedes School | Pending | |
| Blatchington Mill | Blatchington Mill | Pending | |
| Bohunt Horsham | Bohunt Horsham | Pending | |
| Buckswood | Buckswood | Pending | |
| Cardinal Newman | Cardinal Newman | Pending | |
| Claverham Community College | Claverham Community College | Pending | |
| Dorothy Stringer School | Dorothy Stringer | Pending | |
| Downlands School | Downlands Community School | Pending | |
| Durrington | Durrington | Pending | |
| Felpham Community College | Felpham Community College | Pending | |
| Gildredge House | Gildredge House | Pending | |
| Hazelwick School | Hazelwick School | Pending | |
| Heathfield Community College | Heathfield Community College | Pending | |
| Holy Trinity School | Holy Trinity School U16 | Pending | |
| Imberhorne | Imberhorne | Pending | |
| Oathall Community College | Oathall Community College | Pending | |
| Oriel High | Oriel | Pending | |
| Patcham High | Patcham High | Pending | |
| Peacehaven Community school | Peacehaven Community School | Pending | |
| Peacehaven Community school | Peacehaven Community school — 2026/27 U16 Cup | Withdrawn | |
| Priory School, Lewes | Priory School, Lewes | Pending | |
| Seaford Head School | Seaford Head School | Pending | |
| Shoreham Academy | Shoreham Academy | Pending | |
| St Pauls Catholic College | St Pauls Catholic College — 2026/27 U16 Cup | Pending | |
| St. Catherine's College | St. Catherine's College | Pending | |
| Steyning Grammar | Steyning Grammar School | Pending | |
| Tanbridge House | Tanbridge | Pending | |
| The Forest School | The Forest School | Pending | |
| The Regis School | The Regis School | Pending | |
| The Weald School | The Weald School | Pending | |
| Thomas Bennett Community College | Thomas Bennett | Pending | |
| Thomas Bennett Community College | Thomas Bennett Community College | Withdrawn | |
| Thomas Bennett Community College | Thomas Bennett Community College — 2026/27 U16 Cup | Withdrawn | |
| Uckfield C.C. | Uckfield College U16 boys | Pending | |
| Varndean School | Varndean School | Pending | |
| Varndean School | Varndean School — 2026/27 U16 Cup | Withdrawn | |
| Warden Park Acdy | Warden Park Acdy | Pending |
2026/27 U16 G Cup2026/27 Season
| School | Team Name | Status | Entered |
|---|---|---|---|
| Ardingly College | Ardingly College Girls U16 | Pending | |
| BACA | BACA | Pending | |
| Beacon Academy | Beacon Academy | Pending | |
| Bedes School | Bedes School | Pending | |
| Bishop Luffa | Bishop Luffa | Pending | |
| Blatchington Mill | Blatchington Mill | Pending | |
| Bohunt Horsham | Bohunt Horsham | Pending | |
| Cardinal Newman | Cardinal Newman | Pending | |
| Cavendish | Cavendish | Pending | |
| Cavendish | Cavendish — 2026/27 U16 G Cup | Withdrawn | |
| Dorothy Stringer School | Dorothy Stringer | Pending | |
| Downlands School | Downlands Community School | Pending | |
| Durrington | Durrington | Withdrawn | |
| Felpham Community College | Felpham Community College | Pending | |
| Hazelwick School | Hazelwick School | Pending | |
| Heathfield Community College | Heathfield Community College | Pending | |
| Imberhorne | Imberhorne | Pending | |
| Millais School | Millais School | Pending | |
| Oathall Community College | Oathall Community College | Pending | |
| Oathall Community College | Oathall Community College — 2026/27 U16 G Cup B | Withdrawn | |
| Oriel High | Oriel | Pending | |
| Patcham High | Patcham High | Pending | |
| Priory School, Lewes | Priory School, Lewes | Pending | |
| Ratton School | Ratton School | Pending | |
| Seaford Head School | Seaford Head School | Pending | |
| Shoreham Academy | Shoreham Academy U16G | Pending | |
| St Pauls Catholic College | St Pauls Catholic College — 2026/27 U16 G Cup | Pending | |
| St Romero Catholic High School | St Romero Catholic High School | Pending | |
| Tanbridge House | Tanbridge | Pending | |
| The Forest School | The Forest School | Pending | |
| The Weald School | The Weald School | Pending | |
| Thomas Bennett Community College | Thomas Bennett Community College | Withdrawn | |
| Thomas Bennett Community College | Thomas Bennett Community College — 2026/27 U16 G Cup | Withdrawn | |
| Thomas Bennett Community College | Thomas Bennett u16G | Pending | |
| Uckfield C.C. | Uckfield College U16 girls | Pending | |
| Varndean School | Varndean School | Pending | |
| Varndean School | Varndean School — 2026/27 U16 G Cup | Withdrawn | |
| Warden Park Acdy | Warden Park Acdy | Pending |
2026/27 U19 1st XI Cup2026/27 Season
| School | Team Name | Status | Entered |
|---|---|---|---|
| Ardingly College | Ardingly College 1st XI | Pending | |
| BACA | BACA 1st XI | Pending | |
| Bedes School | Bedes School 1st XI | Pending | |
| Bexhill College | Bexhill College 1st team | Pending | |
| BHASVIC | BHASVIC 1 | Withdrawn | |
| BHASVIC | BHASVIC 1st XI | Pending | |
| Buckswood | Buckswood 1st XI | Pending | |
| Chichester College | Chichester College — 2026/27 U19 1st XI Cup | Pending | |
| Claremont School | Claremont School 1st XI | Pending | |
| Holy Trinity School | Holy Trinity School 1st XI | Pending | |
| Cardinal Newman | Newman College 1st XI | Pending | |
| Steyning Grammar | Steyning Grammar School 1st XI | Pending | |
| Thomas Bennett Community College | Thomas Bennett 1stxi | Withdrawn | |
| Thomas Bennett Community College | Thomas Bennett Community College — 2026/27 U19 1st XI Cup | Withdrawn | |
| Thomas Bennett Community College | Thomas Bennett Community College 1xi | Pending | |
| Varndean College | Varndean College — 2026/27 U19 1st XI Cup | Pending | |
| Worthing College | Worthing College | Pending |
2026/27 U19 1st XI League2026/27 Season
| School | Team Name | Status | Entered |
|---|---|---|---|
| BACA | BACA — 2026/27 U19 1st XI League | Withdrawn | |
| Bexhill College | Bexhill College 2nd team | Pending | |
| BHASVIC | BHASVIC 1 | Withdrawn | |
| BHASVIC | BHASVIC 1st XI | Pending | |
| Buckswood | Buckswood 1st XI | Pending | |
| Chichester College | Chichester College — 2026/27 U19 1st XI League | Withdrawn | |
| Claremont School | Claremont School 1st XI | Pending | |
| Cardinal Newman | Newman College 1st XI | Pending | |
| Varndean College | Varndean College — 2026/27 U19 1st XI League | Pending | |
| Worthing College | Worthing College | Pending |
2026/27 U19 2nd XI Cup2026/27 Season
| School | Team Name | Status | Entered |
|---|---|---|---|
| BACA | BACA 2nd XI | Pending | |
| Bedes School | Bedes School 2nd XI | Pending | |
| Bexhill College | Bexhill College 2nd team | Pending | |
| BHASVIC | BHASVIC 2 | Withdrawn | |
| BHASVIC | BHASVIC 2nd XI | Pending | |
| Buckswood | Buckswood 2nd XI | Pending | |
| Chichester High School | Chichester High School | Pending | |
| East Sussex College Group | East Sussex College Eastbourne | Pending | |
| East Sussex College Hastings - Football | East Sussex College Hastings - Football 2nd XI | Pending | |
| Felpham Community College | Felpham Community College 2nd XI | Pending | |
| Holy Trinity School | Holy Trinity School 2nd XI | Pending | |
| Imberhorne | Imberhorne 2nd XI | Pending | |
| Cardinal Newman | Newman College 2nd XI | Pending | |
| Shoreham Academy | RMA Shoreham | Pending | |
| Sackville School | Sackville School 2nd XI | Pending | |
| Seaford Head School | Seaford Head 1st Team | Pending | |
| St Pauls Catholic College | St Pauls Catholic College — 2026/27 U19 2nd XI Cup | Pending | |
| St Philip Howard Sixth Form | St Philip Howard Sixth Form 2nd XI | Pending | |
| Steyning Grammar | Steyning Grammar School 2nd XI | Pending | |
| The Regis School | The Regis School 2nd XI | Pending | |
| The Weald School | The Weald School 2nd XI | Pending | |
| Thomas Bennett Community College | Thomas Bennett 2ndxi | Withdrawn | |
| Thomas Bennett Community College | Thomas Bennett Community College — 2026/27 U19 2nd XI Cup | Withdrawn | |
| Thomas Bennett Community College | Thomas Bennett Community College 2xi | Pending | |
| Varndean College | Varndean College — 2026/27 U19 2nd XI Cup | Pending | |
| Worthing College | Worthing College | Pending |
2026/27 U19 2nd XI League2026/27 Season
| School | Team Name | Status | Entered |
|---|---|---|---|
| BACA | BACA 2nd XI | Pending | |
| BACA | BACA 2nd XI West | Pending | |
| Bexhill College | Bexhill College 3rd team | Pending | |
| BHASVIC | BHASVIC 2 | Withdrawn | |
| BHASVIC | BHASVIC 2nd XI | Pending | |
| Brighton MET College | Brighton MET College 2nd XI | Pending | |
| Buckswood | Buckswood 2nd XI | Pending | |
| Chichester High School | Chichester High School | Withdrawn | |
| Chichester High School | Chichester High School | Pending | |
| East Sussex College Group | East Sussex College Eastbourne | Pending | |
| East Sussex College Hastings - Football | East Sussex College Hastings - Football 2nd XI | Pending | |
| Cardinal Newman | Newman College 2nd XI | Pending | |
| Shoreham Academy | RMA Shoreham | Pending | |
| Seaford Head School | Seaford Head 1st Team | Pending | |
| St Pauls Catholic College | St Pauls Catholic College — 2026/27 U19 2nd XI League | Pending | |
| St Philip Howard Sixth Form | St Philip Howard Sixth Form 2nd XI | Pending | |
| Steyning Grammar | Steyning Grammar School | Pending | |
| The Regis School | The Regis School 2nd XI | Pending | |
| The Weald School | The Weald School 2nd XI | Pending | |
| Thomas Bennett Community College | Thomas Bennet 2ndxi | Pending | |
| Thomas Bennett Community College | Thomas Bennett 2ndxi | Withdrawn | |
| Thomas Bennett Community College | Thomas Bennett Community College — 2026/27 U19 2nd XI League | Withdrawn | |
| Uckfield C.C. | Uckfield College | Pending | |
| Varndean College | Varndean College — 2026/27 U19 2nd XI League | Pending |
2026/27 U19 G Cup2026/27 Season
| School | Team Name | Status | Entered |
|---|---|---|---|
| Bedes School | Bedes School | Pending | |
| Bexhill College | Bexhill College 1st team | Pending | |
| BHASVIC | BHASVIC 1 - Women's | Pending | |
| BHASVIC | BHASVIC 2 - Women's | Pending | |
| BHASVIC | BHASVIC Women 1 | Withdrawn | |
| Chichester College | Chichester College Women's | Pending | |
| Cardinal Newman | Newman College | Pending | |
| Thomas Bennett Community College | Thomas Bennett Wxi | Pending | |
| Worthing College | Worthing College | Pending |
2026/27 U19 G League2026/27 Season
| School | Team Name | Status | Entered |
|---|---|---|---|
| Cardinal Newman | Newman College | Withdrawn |