Entries
School entries across inter-school competitions. This page shows the teams currently entered in each published competition.
Cuplegacy
| School | Team Name | Status | Entered |
|---|---|---|---|
| Patcham High | Patcham High | Confirmed | |
| Priory School, Lewes | Priory School, Lewes | Confirmed |
Legacy Imported Teams Under 12 Boyslegacy
| School | Team Name | Status | Entered |
|---|---|---|---|
| Angmering School | Angmering U12 (2) | Pending | |
| Ardingly College | Ardingly U12 Boys | Pending | |
| Ark Alexandra Academy | Ark Alexandra Academy U12 Boys | Pending | |
| BACA | BACA Year 7 | Pending | |
| Bedes School | Bedes U12 | Pending | |
| Bexhill Academy | Bexhill Academy (1) | Pending | |
| Blatchington Mill | Blatchington Mill U12 Boys | Pending | |
| Bohunt Horsham | Bohunt Horsham U12 | Pending | |
| Bohunt School | Bohunt Horsham U12 Boys | Pending | |
| Bourne Community College | Bourne Community College (2) | Pending | |
| Buckswood | Buckswood U12 Boys | Pending | |
| Cardinal Newman | Cardinal Newman U12 Boys (B) | Pending | |
| Cavendish | Cavendish U12 | Pending | |
| Chichester High School | Chichester High Sc U12 Boys | Pending | |
| Claverham Community College | Claverham Community College Boys U12 | Pending | |
| Dorothy Stringer School | Dorothy Stringer U12 Boys | Pending | |
| Dorset House School | Dorset House (2) | Pending | |
| Downlands School | Downlands U12 (1) | Pending | |
| Durrington | Durrington U12 Boys | Pending | |
| Felpham Community College | Felpham C.C. U12 Boys | Pending | |
| Gildredge House | Gildredge House (3) | Pending | |
| Hailsham | Hailsham CC U12 | Pending | |
| Hazelwick School | Hazelwick School U12 Boys | Pending | |
| Heathfield Community College | Heathfield U12 Boys | Pending | |
| Holy Trinity School | Holy Trinity U12 Boys | Pending | |
| Hove Park School | Hove Park School U12 Boys | Pending | |
| Ifield CC | Ifield CC U12 Boys | Pending | |
| Imberhorne | Imberhorne U12 (2) | Pending | |
| Kings | Kings U12 Boys | Pending | |
| Lancing College | Lancing Prep U12 | Pending | |
| Littlehampton Acd | Littlehampton Acd U12 Boys | Pending | |
| Longhill High | Longhill High U12 Boys (B) | Pending | |
| Oathall Community College | Oathall U12 Boys | Pending | |
| Oriel High | Oriel U12 Boys | Pending | |
| Ormiston Six Villages Academy | Ormiston Six Villages Academy (3) | Pending | |
| PACA | PACA U12 Boys | Pending | |
| Patcham High | Patcham High U12 Boys | Pending | |
| Peacehaven Community school | Peacehaven C.C. U12 Boys | Pending | |
| PLAY | PLAY | Pending | |
| Priory School, Lewes | Priory Sch: Lewes U12 Boys | Pending | |
| Ratton School | Ratton School U12 Boys | Pending | |
| Robertsbridge | Robertsbridge Community College (3) | Pending | |
| Rydon Com:Coll: | Rydon Com:Coll: U12 Boys | Pending | |
| Sackville School | Sackville School U12 Boys | Pending | |
| Seaford Head School | Seaford Head School U12 Boys | Pending | |
| Shoreham Academy | Shoreham U12 Boys B | Pending | |
| Sir Robert Woodard Academy | SrRobertWoodard U12 Boys | Pending | |
| St Andrew's CE High School for Boys | St Andrews U12 Boys | Pending | |
| St. Catherine's College | St Catherine's College (3) | Pending | |
| St Romero Catholic High School | St Oscar Romero Catholic School (5) | Pending | |
| St Pauls Catholic College | St Pauls Catholic College U12 Boys | Pending | |
| St Wilfrids School | St Wilfrid’s School B | Pending | |
| Steyning Grammar | Steyning Grammar U12 Boys (B) | Pending | |
| Tanbridge House | Tanbridge U12 Boys B | Pending | |
| The Burgess Hill Academy | The Burgess Hill Academy U12 Boys | Pending | |
| The Forest School | The Forest School U12 Boys (B) | Pending | |
| The Regis School | The Regis School U12 Boys | Pending | |
| The St Leonards Academy | The St Leonards Academy (2) | Pending | |
| The Turing School | The Turing School U12 Boys | Pending | |
| The Weald School | The Weald School U12 Boys | Pending | |
| Thomas Bennett Community College | Thomas Bennett U12 Boys (2) | Pending | |
| Test | U12 Boys test edit | Pending | |
| Uckfield C.C. | Uckfield C.C. U12 Boys | Pending | |
| Varndean School | Varndean School U12 Boys | Pending | |
| Warden Park Acdy | Warden Park Acdy U12 Boys (B) | Pending | |
| Willingdon Community School | Willingdon Community School (2) | Pending | |
| Windlesham | Windlesham House (1) | Pending | |
| Worthing High | Worthing High School (1) | Pending | |
| Worthing High School | WorthingHigh Sch: U12 Boys | Pending |
Legacy Imported Teams Under 12 Girlslegacy
| School | Team Name | Status | Entered |
|---|---|---|---|
| Angmering School | Angmering U12 Girls | Pending | |
| Ardingly College | Ardingly College (3) | Pending | |
| Ark Alexandra Academy | Ark Alexandra Academy U12 Girls | Pending | |
| BACA | BACA Girls Year 7 | Pending | |
| Bedes School | Bedes School U12 Girls | Pending | |
| Bishop Luffa | Bishop Luffa Angels U12s | Pending | |
| Blatchington Mill | Blatchington Mill U12 Girls | Pending | |
| Bohunt Horsham | Bohunt Horsham U12 Girls | Pending | |
| Cardinal Newman | Cardinal Newman U12 Girls | Pending | |
| Chichester High School | Chichester High school U12 Girls | Pending | |
| Dorothy Stringer School | Dorothy Stringer U12G | Pending | |
| Downlands School | Downlands U12 (2) | Pending | |
| Durrington | Durrington U12 Girls | Pending | |
| Felpham Community College | Felpham C.C. U12 Girls | Pending | |
| Gildredge House | Gildredge House (7) | Pending | |
| Hazelwick School | Hazelwick School U12 Girls | Pending | |
| Hove Park School | Hove Park School Girls U12 | Pending | |
| Imberhorne | Imberhorne U12 (1) | Pending | |
| Littlehampton Acd | Littlehampton Acd U12 Girls | Pending | |
| Longhill High | Longhill High U12 Girls | Pending | |
| Millais School | Millais School U12 Girls | Pending | |
| Oathall Community College | Oathall U12 G | Pending | |
| Oriel High | Oriel U12 Girls | Pending | |
| Patcham High | Patcham High U12 Girls | Pending | |
| Peacehaven Community school | Peacehaven Girls U12 | Pending | |
| Priory School, Lewes | Priory U12 Girls | Pending | |
| Ratton School | Ratton | Pending | |
| Seaford Head School | Seaford Head School U12 Girls | Pending | |
| Seahaven Academy | Seahaven academy | Pending | |
| Shoreham Academy | Shoreham U12 Girls | Pending | |
| Sir Robert Woodard Academy | SrRobertWoodard U12 Girls | Pending | |
| Tanbridge House | Tanbridge house school U12 girls | Pending | |
| The Burgess Hill Academy | The Burgess Hill Academy U12 Girls | Pending | |
| The Forest School | The Forest School (1) | Pending | |
| The Regis School | The Regis School U12 Girls | Pending | |
| The Turing School | The Turing School U12 Girls | Pending | |
| Thomas Bennett Community College | Thomas Bennett U12 Girls (2) | Pending | |
| Uckfield C.C. | Uckfield College (2) | Pending | |
| Varndean School | Varndean School U12 Girls | Pending | |
| Holy Trinity School | Void Team (1) | Pending | |
| Warden Park Acdy | Warden Park Acdy U12 Girls | Pending | |
| Willingdon Community School | Willingdon Community School (4) | Pending | |
| Worthing High | Worthing High School (6) | Pending | |
| Worthing High School | WorthingHigh Sch: U12 Girls | Pending |
Legacy Imported Teams Under 13 Boyslegacy
| School | Team Name | Status | Entered |
|---|---|---|---|
| Angmering School | Angmering U13 | Pending | |
| Ardingly College | Ardingly U13 | Pending | |
| Ark Alexandra Academy | Ark Alexandra Academy U13 Boys | Pending | |
| BACA | BACA Year 8 | Pending | |
| Beacon Academy | Beacon U13 Boys | Pending | |
| Bedes School | Bedes U13 | Pending | |
| Bexhill Academy | Bexhill Academy (3) | Pending | |
| Bishop Luffa | Bishop Luffa (3) | Pending | |
| Blatchington Mill | Blatchington Mill U13 Boys | Pending | |
| Bohunt Horsham | Bohunt Horsham U13 | Pending | |
| Bohunt School | Bohunt Horsham U13 Boys | Pending | |
| Bourne Community College | Bourne Community College (3) | Pending | |
| Buckswood | Buckswood U13 Boys | Pending | |
| Cardinal Newman | Cardinal Newman U13 Boys B | Pending | |
| Cavendish | Cavendish U13 | Pending | |
| Chailey School | Chailey School (2) | Pending | |
| Chichester High School | Chichester High Sc U13 Boys | Pending | |
| Claremont School | Claremont School u13 | Pending | |
| Claverham Community College | Claverham Community College Boys U13 | Pending | |
| Dorothy Stringer School | Dorothy Stringer YR8 B Team | Pending | |
| Dorset House School | Dorset House School | Pending | |
| Downlands School | Downlands U13 | Pending | |
| Durrington | Durrington U13 Boys | Pending | |
| Felpham Community College | Felpham C.C. U13 Boys | Pending | |
| Gildredge House | Gildredge House (4) | Pending | |
| Hailsham | Hailsham U13 Boys | Pending | |
| Hazelwick School | Hazelwick School U13 Boys | Pending | |
| Heathfield Community College | Heathfield U13 Boys (2) | Pending | |
| Hove Park School | Hove Park School U13 Boys | Pending | |
| Ifield CC | Ifield CC U13 Boys | Pending | |
| Imberhorne | Imberhorne U13 | Pending | |
| James Coulthard | King's Academy Ringmer (1) | Pending | |
| Kings | Kings U13 Boys | Pending | |
| Lancing College | Lancing Prep U13 | Pending | |
| Littlehampton Acd | Littlehampton Acd U13 Boys | Pending | |
| Longhill High | Longhill High U13 Boys | Pending | |
| Oathall Community College | Oatahall U13 | Pending | |
| Oriel High | Oriel U13 Boys | Pending | |
| Ormiston Six Villages Academy | Ormiston Six Villages Academy (4) | Pending | |
| PACA | PACA U13 Boys | Pending | |
| Patcham High | Patcham High U13 Boys | Pending | |
| Peacehaven Community school | Peacehaven C.C. U13 Boys | Pending | |
| Priory School, Lewes | Priory Sch: Lewes U13 Boys | Pending | |
| Ratton School | Ratton School U13 Boys | Pending | |
| Robertsbridge | Robertsbridge Community College (1) | Pending | |
| Rydon Com:Coll: | Rydon Com:Coll: U13 Boys | Pending | |
| Sackville School | Sackville School U13 Boys | Pending | |
| Seaford Head School | Seaford Head School U13 Boys | Pending | |
| Shoreham Academy | Shoreham Acdmy U13 Boys | Pending | |
| Sion School | Sion (1) | Pending | |
| Sir Robert Woodard Academy | SrRobertWoodard U13 Boys | Pending | |
| St Andrew's CE High School for Boys | St Andrews U13 Boys | Pending | |
| St. Catherine's College | St Catherine's College (4) | Pending | |
| St Christopher's | St Christopher's Prep School Hove | Pending | |
| St Romero Catholic High School | St Oscar Romero Catholic School (2) | Pending | |
| St Pauls Catholic College | st pauls catholic college (2) | Pending | |
| St Philip Howard Sixth Form | St Philip Howard Catholic School (1) | Pending | |
| St Philips Howard | St Phillip Howard U13 Boys | Pending | |
| St Richards | St Richards U13 Boys | Pending | |
| St Wilfrids School | St Wilfrids School U13 Boys | Pending | |
| Steyning Grammar | Steyning Grammar U13 Boys (B) | Pending | |
| Tanbridge House | Tanbridge U13 Boys B | Pending | |
| The Burgess Hill Academy | The Burgess Hill Academy U13 Boys | Pending | |
| The Forest School | The Forest School U13 Boys | Pending | |
| The Regis School | The Regis School U13 Boys | Pending | |
| The St Leonards Academy | The St Leonards Academy (4) | Pending | |
| The Turing School | The Turing School U13 Boys | Pending | |
| The Weald School | The Weald School U13 Boys | Pending | |
| Thomas Bennett Community College | Thomas Bennett U13 Boys (2) | Pending | |
| Uckfield C.C. | Uckfield C.C. U13 Boys | Pending | |
| Uplands C.C | Uplands CC (1) | Pending | |
| Varndean School | Varndean U13 Boys | Pending | |
| Holy Trinity School | Void Team (2) | Pending | |
| Warden Park Acdy | Warden Park Academy U13 Boys B | Pending | |
| Willingdon Community School | Willingdon Community School (7) | Pending | |
| Windlesham | Windlesham House (2) | Pending | |
| Worth School | Worth U13 Boys | Pending | |
| Worthing High | Worthing High School (2) | Pending | |
| Worthing High School | WorthingHigh Sch: U13 Boys | Pending |
Legacy Imported Teams Under 14 Boyslegacy
| School | Team Name | Status | Entered |
|---|---|---|---|
| Angmering School | Angmering School U14 Boys | Pending | |
| Ardingly College | Ardingly College U14 Boys | Pending | |
| Ark Alexandra Academy | Ark Alexandra Academy U14 Boys | Pending | |
| BACA | BACA Year 9 | Pending | |
| Beacon Academy | Beacon U14 Boys | Pending | |
| Bedes School | Bedes School U14 Boys | Pending | |
| Bexhill Academy | Bexhill Academy (4) | Pending | |
| Bishop Luffa | Bishop Luffa U14s | Pending | |
| Blatchington Mill | Blatchington Mill U14 Boys | Pending | |
| Bohunt Horsham | Bohunt Horsham U14 | Pending | |
| Bohunt School | Bohunt Horsham U14 Boys | Pending | |
| Bourne Community College | Bourne Community College (1) | Pending | |
| Buckswood | Buckswood U14 Boys | Pending | |
| Cardinal Newman | Cardinal Newman U14 Boys B | Pending | |
| Cavendish | Cavendish U14 | Pending | |
| Chailey School | Chailey School (1) | Pending | |
| Chichester High School | Chichester High Sc U14 Boys | Pending | |
| Claremont School | Claremont School u14 | Pending | |
| Claverham Community College | Claverham Community College Boys U14 | Pending | |
| Dorothy Stringer School | Dorothy Stringer YR9 B Team | Pending | |
| Downlands School | Downlands U14 (1) | Pending | |
| Durand Academy | Durand Year 9 | Pending | |
| Durrington | Durrington U14 Boys | Pending | |
| Felpham Community College | Felpham C.C. U14 Boys | Pending | |
| Gildredge House | Gildredge House (5) | Pending | |
| Hazelwick School | Hazelwick School U14 Boys | Pending | |
| Heathfield Community College | Heathfield U14 Boys | Pending | |
| Holy Trinity School | Holy Trinity U14 Boys | Pending | |
| Hove Park School | Hove Park School U14 Boys | Pending | |
| Ifield CC | Ifield CC U14 Boys | Pending | |
| Imberhorne | Imberhorne U14 Boys | Pending | |
| James Coulthard | King's Academy Ringmer (2) | Pending | |
| Kings | Kings U14 Boys | Pending | |
| Lancing College | Lancing College U14 Boys | Pending | |
| Littlehampton Acd | Littlehampton Acd U14 Boys | Pending | |
| Longhill High | Longhill U14 | Pending | |
| Oathall Community College | Oathall U14 | Pending | |
| Oriel High | Oriel U14 Boys | Pending | |
| PACA | PACA U14 Boys | Pending | |
| Patcham High | Patcham High U14 Boys | Pending | |
| Peacehaven Community school | Peacehaven C.C. U14 Boys | Pending | |
| Priory School, Lewes | Priory Sch: Lewes U14 Boys | Pending | |
| Ratton School | Ratton School U14 Boys | Pending | |
| Robertsbridge | Robertsbridge Community College (4) | Pending | |
| Sackville School | Sackville School U14 Boys | Pending | |
| Seaford Head School | Seaford Head School U14 Boys | Pending | |
| Shoreham Academy | Shoreham Acdmy U14 Boys | Pending | |
| Sir Robert Woodard Academy | SrRobertWoodard U14 Boys | Pending | |
| St Andrew's CE High School for Boys | St Andrews U14 Boys | Pending | |
| St. Catherine's College | St Catherine's College (2) | Pending | |
| St Romero Catholic High School | St Oscar Romero Catholic School (1) | Pending | |
| St Pauls Catholic College | St Pauls Catholic C U14 Boys | Pending | |
| St Philip Howard Sixth Form | St Philip Howard Catholic High School | Pending | |
| St Philips Howard | St Phillips Howard (2) | Pending | |
| St Richards | St Richards U14 Boys | Pending | |
| Steyning Grammar | Steyning Grammar U14 Boys | Pending | |
| Tanbridge House | Tanbridge House U14 Boys | Pending | |
| The Burgess Hill Academy | The Burgess Hill Academy U14 Boys | Pending | |
| The Forest School | The Forest School U14 Boys | Pending | |
| The Regis School | The Regis School U14 Boys | Pending | |
| The St Leonards Academy | The St Leonards Academy (6) | Pending | |
| The Turing School | The Turing School U14 Boys | Pending | |
| The Weald School | The Weald School U14 Boys | Pending | |
| Thomas Bennett Community College | Thomas Bennett U14 Boys (2) | Pending | |
| Uckfield C.C. | Uckfield C.C. U14 Boys | Pending | |
| Uplands C.C | Uplands C.C U14 Girls | Pending | |
| Varndean School | Varndean School U14 Boys | Pending | |
| Warden Park Acdy | Warden Park Acdy U14 Boys A | Pending | |
| Willingdon Community School | Willingdon Community School (8) | Pending | |
| Worth School | Worth School U14 | Pending | |
| Worthing High | Worthing High School (3) | Pending | |
| Worthing High School | WorthingHigh Sch: U14 Boys | Pending |
Legacy Imported Teams Under 14 Girlslegacy
| School | Team Name | Status | Entered |
|---|---|---|---|
| Angmering School | Angmering School U14 Girls | Pending | |
| Ardingly College | Ardingly College (6) | Pending | |
| Ark Alexandra Academy | Ark Alexandra Academy U14 Girls | Pending | |
| BACA | BACA Girls Year 9 | Pending | |
| Beacon Academy | Beacon U14 Girls | Pending | |
| Bexhill Academy | Bexhill High U14 Girls | Pending | |
| Bishop Luffa | Bishop Luffa Angels U14 | Pending | |
| Blatchington Mill | Blatchington Mill U14 Girls | Pending | |
| Bohunt Horsham | Bohunt Horsham U14 Girls | Pending | |
| Buckswood | Buckswood girls (1) | Pending | |
| Cardinal Newman | Cardinal Newman U14 Girls | Pending | |
| Cavendish | Cavendish | Pending | |
| Chichester High School | Chichester High School U14 Girls | Pending | |
| Claremont School | Claremont Girls u14 | Pending | |
| Claverham Community College | Claverham U14 | Pending | |
| Davison C of E High School for Girls | Davison High sch U14 Girls | Pending | |
| Dorothy Stringer School | Dorothy Stringer U14 Girls | Pending | |
| Downlands School | Downlands U14 (2) | Pending | |
| Durrington | Durrington U14 Girls | Pending | |
| Felpham Community College | Felpham C.C. U14 Girls | Pending | |
| Gildredge House | Gildredge House (1) | Pending | |
| Hazelwick School | Hazelwick School U14 Girls | Pending | |
| Heathfield Community College | Heathfield U14 Girls | Pending | |
| Helenswood | Helenswood U14 Girls | Pending | |
| Holy Trinity School | Holy Trinity U14 Girls | Pending | |
| Hove Park School | Hove Park U14 Girls | Pending | |
| Imberhorne | Imberhorne U14 | Pending | |
| James Coulthard | King's Academy Ringmer (3) | Pending | |
| Littlehampton Acd | Littlehampton Acd U14 Girls | Pending | |
| Longhill High | Longhill High u14 Girls (2) | Pending | |
| Millais School | Millais School U14 Girls | Pending | |
| Oathall Community College | Oathall | Pending | |
| Oriel High | Oriel U14 Girls | Pending | |
| Ormiston Six Villages Academy | Ormiston Six Villages Academy (5) | Pending | |
| PACA | PACA U14 Girls | Pending | |
| Patcham High | Patcham U14 | Pending | |
| Peacehaven Community school | Peacehaven C.C. Girls U14 | Pending | |
| Priory School, Lewes | Priory U14 Girls | Pending | |
| Ratton School | Ratton School U14 Girls B | Pending | |
| Sackville School | Sackville School U14 Girls | Pending | |
| Seaford Head School | Seaford Head School U14 Girls | Pending | |
| Shoreham Academy | Shoreham Acdmy U14 Girls | Pending | |
| Sion School | Sion Girls | Pending | |
| Sir Robert Woodard Academy | SrRobertWoodard U14 Girls | Pending | |
| St. Catherine's College | St Catherine's College (5) | Pending | |
| St Romero Catholic High School | St Oscar Romero Catholic School (3) | Pending | |
| St Pauls Catholic College | St Pauls Catholic C U14 Girls | Pending | |
| St Richards | St Richards U14 Girls | Pending | |
| St Wilfrids School | St Wilfrid's School (1) | Pending | |
| Steyning Grammar | Steyning Grammar School (4) | Pending | |
| Tanbridge House | Tanbridge House U14 Girls | Pending | |
| Test | Test 2 | Pending | |
| The Burgess Hill Academy | The Burgess Hill Academy U14 Girls | Pending | |
| The Forest School | The Forest School (2) | Pending | |
| The Regis School | The Regis School U14 Girls | Pending | |
| The St Leonards Academy | The St Leonards Academy (5) | Pending | |
| The Turing School | The Turing School U14 Girls | Pending | |
| The Weald School | The Weald School U14 Girls | Pending | |
| Thomas Bennett Community College | Thomas Bennett U14 Girls (2) | Pending | |
| Uckfield C.C. | Uckfield CC U14 Girls | Pending | |
| Varndean School | Varndean School U14 Girls | Pending | |
| Warden Park Acdy | Warden Park Acdy U14 Girls | Pending | |
| Willingdon Community School | Willingdon Community School (5) | Pending | |
| Windlesham | Windlesham House (3) | Pending | |
| Worthing High | Worthing High School (7) | Pending | |
| Worthing High School | Worthing U14 | Pending |
Legacy Imported Teams Under 15 Boyslegacy
| School | Team Name | Status | Entered |
|---|---|---|---|
| Angmering School | Angmering U15 | Pending | |
| Ardingly College | Ardingly U15 Boys | Pending | |
| Ark Alexandra Academy | Ark Alexandra Academy U15 Boys | Pending | |
| BACA | BACA Year 10 | Pending | |
| Beacon Academy | Beacon U15 Boys | Pending | |
| Bedes School | Bedes School U15 Boys | Pending | |
| Bexhill Academy | Bexhill Academy (2) | Pending | |
| Bishop Luffa | Bishop Luffa U15 | Pending | |
| Blatchington Mill | Blatchington Mill U15 Boys | Pending | |
| Bohunt Horsham | Bohunt Horsham (1) | Pending | |
| Bohunt School | Bohunt Horsham U15 Boys | Pending | |
| Bourne Community College | Bourne Community College (4) | Pending | |
| Buckswood | Buckswood U15 | Pending | |
| Cardinal Newman | Cardinal Newman U15 Boys | Pending | |
| Cavendish | Cavendish U15 | Pending | |
| Chichester Free School | Chichester Free School (3) | Pending | |
| Chichester High School | Chichester High Sc U15 Boys | Pending | |
| Claremont School | Claremont u15B | Pending | |
| Claverham Community College | Claverham Community College Boys U15 | Pending | |
| Dorothy Stringer School | Dorothy Stringer YR10 B Team | Pending | |
| Downlands School | Downlands U15 | Pending | |
| Durand Academy | Durand Academy Year 10 | Pending | |
| Durrington | Durrington U15 Boys | Pending | |
| Felpham Community College | Felpham C.C. U15 Boys | Pending | |
| Gildredge House | Gildredge House (6) | Pending | |
| Hazelwick School | Hazelwick School U15 Boys | Pending | |
| Heathfield Community College | Heathfield U15 Boys | Pending | |
| Holy Trinity School | Holy Trinity U15 Boys | Pending | |
| Hove Park School | Hove Park School U15 Boys | Pending | |
| Ifield CC | Ifield CC U15 Boys | Pending | |
| Imberhorne | Imberhorne U15 Boys | Pending | |
| Lancing College | Lancing College U15 Boys | Pending | |
| Littlehampton Acd | Littlehampton Acd U15 Boys | Pending | |
| Longhill High | Longhill High U15 Boys | Pending | |
| Midhurst Rother College | Midhurst Rother College (2) | Pending | |
| Oathall Community College | Oathall U15 | Pending | |
| Oriel High | Oriel U15 Boys | Pending | |
| Ormiston Six Villages Academy | Ormiston Six Villages Academy (2) | Pending | |
| PACA | PACA U15 Boys | Pending | |
| Patcham High | Patcham High U15 Boys | Pending | |
| Peacehaven Community school | Peacehaven C.C. U15 Boys | Pending | |
| Priory School, Lewes | Priory Sch: Lewes U15 Boys | Pending | |
| Ratton School | Ratton School U15 Boys | Pending | |
| Robertsbridge | Robertsbridge Community College (2) | Pending | |
| Sackville School | Sackville School U15 Boys | Pending | |
| Seaford Head School | Seaford Head School U15 Boys | Pending | |
| Shoreham Academy | Shoreham Acdmy U15 Boys | Pending | |
| Sion School | Sion (2) | Pending | |
| Sir Robert Woodard Academy | SrRobertWoodard U15 Boys | Pending | |
| St Andrew's CE High School for Boys | St Andrews U15 Boys | Pending | |
| St. Catherine's College | St Catherine's College (1) | Pending | |
| St Pauls Catholic College | St Pauls Catholic C U15 Boys | Pending | |
| St Philip Howard Sixth Form | St Phillips Howard (1) | Pending | |
| St Wilfrids School | St Wilfrid's School (2) | Pending | |
| Steyning Grammar | Steyning Grammar U15 Boys | Pending | |
| Tanbridge House | Tanbridge House U15 Boys | Pending | |
| The Burgess Hill Academy | The Burgess Hill Academy (2) | Pending | |
| The Forest School | The Forest School U15 Boys | Pending | |
| The Regis School | The Regis School U15 Boys | Pending | |
| The St Leonards Academy | The St Leonards Academy (1) | Pending | |
| The Turing School | The Turing School U15 Boys | Pending | |
| The Weald School | The Weald School U15 Boys | Pending | |
| Thomas Bennett Community College | Thomas Bennett U15 Boys (2) | Pending | |
| Uckfield C.C. | Uckfield C.C. U15 Boys | Pending | |
| Uplands C.C | Uplands CC (2) | Pending | |
| Varndean School | Varndean School U15 Boys | Pending | |
| Warden Park Acdy | Warden Park Acdy U15 Boys (B) | Pending | |
| Willingdon Community School | Willingdon Community School (1) | Pending | |
| Worth School | Worth School (2) | Pending | |
| Worthing High | Worthing High School (4) | Pending | |
| Worthing High School | WorthingHigh Sch: U15 Boys | Pending |
Legacy Imported Teams Under 16 Boyslegacy
| School | Team Name | Status | Entered |
|---|---|---|---|
| Angmering School | Angmering U16 | Pending | |
| Ark Alexandra Academy | Ark Alexandra Academy U16 Boys | Pending | |
| BACA | BACA Year 11 | Pending | |
| Beacon Academy | Beacon U16 Boys | Pending | |
| Bedes School | Bedes School U16 Boys | Pending | |
| Bellerbys College | Bellerbys College U16 Boys | Pending | |
| Bexhill Academy | Bexhill Academy (5) | Pending | |
| Bishop Luffa | Bishop Luffa U16s | Pending | |
| Blatchington Mill | Blatchington Mill U16 Boys | Pending | |
| Bohunt Horsham | Bohunt Horsham (3) | Pending | |
| Bohunt School | Bohunt Horsham U16 Boys | Pending | |
| Bourne Community College | Bourne Community College (5) | Pending | |
| Bowden House School | Bowden House School | Pending | |
| Brighton College | Brighton College (2) | Pending | |
| Buckswood | Buckswood U16 Boys | Pending | |
| Cardinal Newman | Cardinal Newman U16 Boys | Pending | |
| Cavendish | Cavendish U16 (2) | Pending | |
| Chichester Free School | Chichester Free School (2) | Pending | |
| Chichester High School | Chichester High Sc U16 Boys | Pending | |
| Claremont School | Claremont U16 | Pending | |
| Claverham Community College | Claverham Community College Boys U16 | Pending | |
| Dorothy Stringer School | Dorothy Stringer U16 Boys | Pending | |
| Downlands School | Downlands U16 (2) | Pending | |
| Durand Academy | Durand Academy Year 11 | Pending | |
| Durrington | Durrington U16 Boys | Pending | |
| Felpham Community College | Felpham C.C. U16 Boys | Pending | |
| Gildredge House | Gildredge House (2) | Pending | |
| Hailsham | Hailsham U16 Boys | Pending | |
| Hazelwick School | Hazelwick School U16 Boys | Pending | |
| Heathfield Community College | Heathfield U16 Boys | Pending | |
| Hove Park School | Hove Park School U16 Boys | Pending | |
| Ifield CC | Ifield CC U16 Boys | Pending | |
| Imberhorne | Imberhorne U16 Boys | Pending | |
| Lancing College | Lancing College (1) | Pending | |
| Lewes Old Grammar | Lewes Old Grammar | Pending | |
| Littlehampton Acd | Littlehampton Acd U16 Boys | Pending | |
| Longhill High | Longhill High U16 Boys | Pending | |
| Midhurst Rother College | Midhurst Rother College (1) | Pending | |
| Oathall Community College | Oathall U16 (1) | Pending | |
| Oriel High | Oriel U16 Boys | Pending | |
| PACA | PACA U16 Boys | Pending | |
| Patcham High | Patcham High U16 Boys | Pending | |
| Peacehaven Community school | Peacehaven C.C. U16 Boys | Pending | |
| Priory School, Lewes | Priory Sch: Lewes U16 Boys | Pending | |
| Ratton School | Ratton School U16 Boys | Pending | |
| Robertsbridge | Robertsbridge Community College (5) | Pending | |
| Sackville School | Sackville School U16 Boys | Pending | |
| Seaford Head School | Seaford Head School U16 Boys | Pending | |
| Shoreham Academy | Shoreham Acdmy U16 Boys | Pending | |
| Sir Robert Woodard Academy | SrRobertWoodard U16 Boys | Pending | |
| St Andrew's CE High School for Boys | St Andrews U16 Boys | Pending | |
| St. Catherine's College | St Catherine's College (6) | Pending | |
| St Pauls Catholic College | St Pauls Catholic C U16 Boys | Pending | |
| St Philip Howard Sixth Form | St Philip Howard Catholic School (2) | Pending | |
| St Philips Howard | St Phillip Howard U16 Boys | Pending | |
| St Richards | St Richards U16 Boys | Pending | |
| St Wilfrids School | St Wilfrids School (3) | Pending | |
| Steyning Grammar | Steyning Grammar U16 Boys | Pending | |
| Tanbridge House | Tanbridge House U16 Boys | Pending | |
| The Burgess Hill Academy | The Burgess Hill Academy (1) | Pending | |
| The Eastbourne Academy | The Eastbourne Academy U16 | Pending | |
| The Forest School | The Forest School U16 Boys | Pending | |
| The Regis School | The Regis School U16 Boys | Pending | |
| The St Leonards Academy | The St Leonards Academy B | Pending | |
| The Turing School | The Turing School U16 Boys | Pending | |
| The Weald School | The Weald School U16 Boys | Pending | |
| Thomas Bennett Community College | Thomas Bennett U16 Boys (2) | Pending | |
| Uckfield C.C. | Uckfield C.C. U16 Boys | Pending | |
| Varndean School | Varndean School U16 Boys | Pending | |
| Holy Trinity School | Void Team (3) | Pending | |
| Warden Park Acdy | Warden Park Acdy U16 Boys | Pending | |
| Willingdon Community School | Willingdon Community School (3) | Pending | |
| Worth School | Worth School (3) | Pending | |
| Worthing High | Worthing High School (5) | Pending | |
| Worthing High School | WorthingHigh Sch: U16 Boys | Pending |
Legacy Imported Teams Under 16 Girlslegacy
| School | Team Name | Status | Entered |
